Major 4000 - 6000 MOT/ATL
Electro-hydraulic 4-post lift with 4.0, 4.8, 5.2 & 6.5 t capacity - DVSA approved MOT & ATL Lifts
Description
- Integrated eccentric brake system
- Emergency stop valve
- Obstruction system
- Pneumatic parking system in height adjustable ratchets
- Pump unit with immersed motor and control unit on rear left post; delivered with extra control unit for front right post
- Pushbutton control unit with alarm signal
- Hydraulic cylinder under left platform
- Lifting and lowering by means of cables
- Emergency lowering valve
- Both platforms fixed.
- Platforms prepared for AUTOPSTENHOJ scissor jack
Standard colours:
Platforms & posts: grey RAL 7016, ramps: red RAL 3020
Versions
- Available with different voltages
- Available with different platform lengths
MOT lifts:
Worldwide accepted inspection lifts which have been specified and constructed according to UK MOT requirements.
MOT lifts are as standard delivered with front recesses with turntables and extra control unit for operation from front right post.
Drive-on ramps and stops for surface-mounting, alternatively drive-over ramps for recessed installation.
ATL lifts:
Worldwide accepted inspection lifts which have been specified and constructed according to UK MOT and ATL (automated test lanes VOSA) requirements.
ATL lifts are as standard delivered with front recesses with turntables and extra control unit for operation from front right post; ATL lifts are furthermore equipped with re-inforced posts and larger cable diameter and a play detector (pneumatically operated for both lateral and rotational movement, for axle load up to 3 t), operation with wireless hand lamp.
Drive-on ramps and stops for surface-mounting, alternatively drive-over ramps for recessed installation
WL = with front recesses for turn tables and rear side slip plates, center cover plate between recesses and side slip plates
Options
- Set of expansion bolts
- LED lighting set
- Set of two cover plates for recesses
- Set of two 385 mm ramp extensions
- Set of two platform extensions (0.5 m)
Special colours available on request
Données techniques
Capacité de levage, jusqu'à | 6.500 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 - 1.840 mm |
Temps de montée / descente | 4 t = 24 / 26 sec. 4.8 & 5.2 t = 32 / 26 sec. 6.5 t = 40 / 58 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 4026-42 MOT
Capacité de levage, jusqu'à | 4.000 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 24/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 4024-43 ATL
Capacité de levage, jusqu'à | 4.000 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 24/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 4026-43 ATL
Capacité de levage, jusqu'à | 4.000 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 24/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 4026-47 ATL
Capacité de levage, jusqu'à | 4.000 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 24/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 4830-54 ATL
Capacité de levage, jusqu'à | 4.800 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 32/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 4830-55 ATL
Capacité de levage, jusqu'à | 4.800 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 32/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 5230-51 MOT
Capacité de levage, jusqu'à | 5.200 kg |
Course | 1.670 mm |
Hauteur de travail | 1.810 mm |
Temps de montée / descente | 32/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 5230-54 WL ATL
Capacité de levage, jusqu'à | 5.200 kg |
Course | 1.670 mm |
Hauteur de travail | 1.830 mm |
Temps de montée / descente | 32/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 5230-60 ATL
Capacité de levage, jusqu'à | 5.200 kg |
Course | 1.670 mm |
Hauteur de travail | 1.840 mm |
Temps de montée / descente | 32/26 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 6530-60 MOT
Capacité de levage, jusqu'à | 6.500 kg |
Course | 1.670 mm |
Hauteur de travail | 1.840 mm |
Temps de montée / descente | 40/58 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |
Major 6530-60 ATL
Capacité de levage, jusqu'à | 6.500 kg |
Course | 1.670 mm |
Hauteur de travail | 1.840 mm |
Temps de montée / descente | 40/58 sec. |
Groupe moto-pompe | 3.0 kW |
Branchement | 400/3/50 - 240/1/50 |